Selected Country
Locate our stores in United Kingdom
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 208.25 AED | 225.00 AED |
10/10/2023 10:15 PM | ||
Qatar | 215.00 QAR | 228.00 QAR |
10/10/2023 9:10 PM | ||
Bahrain | 21.90 BHD | 23.10 BHD |
10/10/2023 12:41 PM | ||
Kuwait | 17.90 KWD | 18.85 KWD |
09/10/2023 12:40 PM | ||
Oman | 0.00 OMR | 0.00 OMR |
01/01/1970 4:00 AM | ||
Saudi Arabia | 215.00 SAR | 233.00 SAR |
10/10/2023 1:11 PM | ||
Singapore | 79.10 SGD | 88.00 SGD |
10/10/2023 6:59 PM | ||
Malaysia | 280.00 MYR | 294.00 MYR |
10/10/2023 6:11 PM | ||
United States | 57.00 USD | 61.50 USD |
09/10/2023 5:16 PM | ||
United Kingdom | 0.00 USD | 0.00 USD |
24/06/2023 8:16 AM | ||
Canada | 0.00 USD | 0.00 USD |
24/06/2023 8:16 AM | ||
Australia | 0.00 USD | 0.00 USD |
24/06/2023 8:16 AM |
*Gold rate updated on
*Price may vary by city